You Might Also Need
Protection Plans
NEW LEAF EXTENDED WARRANTY
$199.00
Installation Services
Install Microwave
$150.00
Four-speed, 400-CFM venting fan system quickly removes smoke, steam and odors from the cooktop to keep kitchen air fresh and clean. My Cycle create a custom cook time setting, and with one touch, cook your favorite dish just the way you like. Read More
1000 Watts (IEC-705 test procedure)
Brighten the kitchen while saving on energy and maintenance costs
Quickly removes smoke, steam and odors from the cooktop to keep kitchen air fresh and clean
Light indicates when odor-removing charcoal filter needs to be replaced
Create a custom cook time setting, and with one touch, cook your favorite dish just the way you like
General Specs | |
Product Weight (lbs.) | 64 |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 2.1 |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
Wattage | 1000 |
Total Capacity (cu. ft.) | 2.1 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.5 |
Handle Type | Professional |
Height (in.) | 16.5 |
Width (in.) | 29.75 |
Features | |
Control Type | Dial; Electronic Touch |
Electronic Digital Display with Clock | Yes (LED) |
Cooktop Lighting | Bright/Night/Off; LED |
Exhaust Fan | 4-Speed; 400-CFM |
Interior Oven Light | Halogen |
Multi-Language Capability | English/Spanish |
Power Levels | 10 |
Sound Volume Control | Yes |
Turntable | Glass |
Turntable On / Off | Yes |
Turntable Size | 14.25 in |
Microwave Sensor Cooking Controls | Beverage; Cook (5 Foods); Defrost: Weight/Time; Popcorn; Reheat; Steam Cook |
Control Features | Add 30 Seconds; Chef Connect; Clear/Off; Cook Time; Mute On/Off; My Cycle; Power; Settings; Start/ Pause; Steam Clean; Surface Light; Timer On/Off; Turntable On/Off; Vent Fan |
Microwave Oven Interior | Enamel Black |
Appearance | |
Smooth Steel Door | Yes, with Hidden Hinge |
Case Color | Gray |
Door Color | Stainless Steel |
Handle | Stainless Steel Appearance |
Installation | Easy Mount |
Oven Door Features | Oven Window |
Economical / Quiet | |
Non-Vented | Optional |
Venting Type | Externally Vented |
Weights & Dimensions | |
Approximate Shipping Weight | 74 lb |
Cavity (W x H x D) | 21 x 10.88 x 14.5 |