You Might Also Need
Protection Plans
NEW LEAF EXTENDED WARRANTY
$225.00
Installation Services
Install Dishwasher
$175.00
No matter how you load your silverware basket, powerful jets blast away stuck-on food for silverware that’s always spotless. Wash a true half-load in either the upper or lower rack without sacrificing cycles and options available on a full wash. Read More
Save $195.30 Ends Sep 27, 2023
Easily clean an entire flatware collection, knives and small utensils with an additional rack across the top of the dishwasher
Clean hard-to-reach areas inside tall items with up to 4 dedicated jets integrated into the upper rack that shower water deep inside for the ultimate clean
Achieve the ultimate clean from an industry-leading number of jets that deliver complete washing coverage to every corner of the dishwasher
Monitor performance, check status and automatically reorder detergent using your mobile device
Dishes come out impressively clean thanks to this revolutionary lower wash arm, with 25 spray jets reversing direction to hit items from every angle
Cascading water fills the dishwasher while hydrating soils
User-friendly controls complement the sleek stainless look.
General Specs | |
Product Weight (lbs.) | 124 |
Number of Cycles | 7 |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 34 |
Interior (Settings) | 16 |
Noise level (dB) | 40 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Custom Panel Ready | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 16 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Voltage | 120 |
Frequency | 60 |
Amp | 9 |
Sound Rating Range | Quietest |
Third Rack | Yes |
Features | |
Tub Type | Tall Tub |
Control Type | Electronic Tactile Buttons Top Controls |
Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light, 1 "Low Rinse Aid" Light Audible End-of-Cycle Signal LCD Control Display with Cycle Status Bar on door Last Cycle Memory Sabbath/Door Wake-up Mode White LEDs |
Wash System | 3-Level 800 Series |
Wash System Features | 140+ Spray Jet Wash System Automatic HotStart Automatic Temperature Control Bottle Jets Deep Clean Silverware Jets Drain Pump Hidden Heater Piranha™ Hard Food Disposer with removable filter Quad Blade Middle Wash Arm Reversing Quad Blade Lower Wash Arm Side Jets Variable Speed Dual Pumps and Motors |
Sensor | Clean Sensor |
Wash Arms | 3 Wash Levels Bottle Jets Jets - Variable Pressure Lower- Reversing Quad Blade Middle - Quad Blade Side Jets |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
Dispenser | Electronic Low Rinse Aid Sensor Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | Auto Sense Express Heavy Wash Light Wash Normal Wash Rinse eWash |
Number of Options | 10 |
Dishwasher Options | Bottle Jets Child Lock Delay Start 1-12 Hr. Heated Dry Pre Soak Sani (NSF 184 Certified) Start/Reset Wash TempBoost Wash Zone Lower Only Wash Zone Upper Only |
Rack Features | 2 Utility Shelves with Stem Safe - Upper 3-Piece Silverware Basket with Cell Covers Adjustable Upper Rack Ball-Tipped Tines Fold-Down Tines - Lower Fold-down tines - Upper |
Racking Material | Nylon |
Racking System | Full 3rd rack |
Rack Color | Black Pearl |
Upper Rack | 1 Rack handle 1/2 fixed tines, 1/2 fold down tines 2 Stem Safe Shelves Ball-Tip Tines Premium Height Adjustable |
Lower Rack | 1 Rack handle Ball-Tip Tines Multi-Position Fold Down Tines |
Cutlery Tray | One piece removable 3rd rack |
Dishwasher Drying Features | Fan Assist Dry Power Dry - On/Off |
Floor Protection | Floor Protect with Alert |
Leveling System | 4 Leveling Legs |
Latch | Pull with Handle |
Showroom Power Mode | Yes |
WiFi Connect | Built-In |
Connected Capabilities | Amazon Alexa Amazon Dash Replenishment IFTTT The Google Assistant |
Exterior Style | Traditional |
Appearance | |
Door Style | Long Door with Top Controls |
Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
Door Appearance | Full-length door |
Handle | Rounded Handle - Stainless Steel |
Handle Color | Stainless Steel w/Chrome |
Economical/Quiet | |
Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
Motor Type | Variable Speed |
Outer Wrap | Bitumen Full-wrap Blanket |
Door Insulation | Insulation Mastic |
Weights and Dimensions | |
Cabinet Width | 24 in |
Height w/ Legs Retracted - Minimum Height | 33 3/8 in |
Height w/Legs Extended - Maximum Height | 34 5/8 in |